Product Introduction
This is 16 cavity mould. Mould delivery after T1, finished in very short time. Because the inside thread needs to be released by force, we need to make sure there is no scratch mark when demolding and assure the filling is balance. The hot runner is 16pcs hot tips of master tip.Parameter
Appliance and Type | Package, bottle caps | |||||
Part name | queen_cap | |||||
Resin | PP | |||||
No. of cavity | 1*16 | |||||
Mould Base | DME 7# Equal /(AISI 420H) | |||||
Steel of cavity&Core | S136 HRC48-50 | |||||
Tool weight | 613KG | |||||
Tool size | 369X515X510 | |||||
Press Ton | T160 | |||||
Mold life | 1000000 Shots | |||||
Injection system | 16 Drop hot runner | |||||
Cooling system | 25 ℃ | |||||
Ejection System | Stripper Plate | |||||
Special points | Multi cavity mold with 16 cavities, thread demold by force , mold ship after T1 | |||||
Difficulties | No scratch mark when mold release by force, keep filling balance, short lead time | |||||
Lead time | 4.5 weeks | |||||
Package | Anti-rust Paper and film, little anti-rust oil and plywood box | |||||
Packing items | Certification of steel, final 2D & 3D tool design, hot runner document, spare parts and electrodes… | |||||
Shrinkage | 1.016 | |||||
Surface finish | B-2 | |||||
Trade terms | FOB Shenzhen | |||||
Export to | Australia |
Drawings
Suntime has very effective mold designers. For DFM, it can be finished within 1~2 days, 2D layout within 2~4 days, and 3D within 3~5 days depending on mold complexity. When time is very urgent, we normally make 3D drawing directly after DFM, but of course, it must be based on customers' approval.Caps Mold Trial Video
FAQ
3D mould design
DFM Analysis
DFM Analysis
3D mould design